by Trackstar Admin | Feb 23, 2023 | Press Releases
we look at which british counties have the highest vehicle thefts Vehicle theft is a major issue in the UK, with many areas experiencing a surge in thefts. As we head further into 2023, it’s worth taking a closer look at the country’s theft hotspots and...
by Trackstar Admin | Feb 20, 2023 | Press Releases
Quick action on a lapsed subscription leads to recovery of £60,000 Range Rover Trackstar Stolen Vehicle Tracking is celebrating the recent recovery of a stolen Range Rover with the help of our dedicated team and the resourceful action of its owner. Despite the...
by Trackstar Admin | Jul 20, 2020 | Press Releases
Staying safe in the great staycation of 2020 By Earl Angell | Press Releases | July 2020 The school holidays have started And whilst for most children it will be no different than the last 3 or 4 months, the summer holiday means holiday season is well and truly upon...
by Trackstar Admin | May 4, 2020 | Press Releases
Vehicle Thefts in the Six Months to 2020 By Earl Angell | Press Releases | May 2020 Over the course of the last decade vehicle theft has been rising at a steady rate of around 15% per year. The major contributing factor to this worrying trend is the industry adoption...
by Trackstar Admin | Apr 24, 2020 | Press Releases
7 Ways to Protect Your Vehicle From theft By Earl Angell | Press Releases | April 2020 Car theft rose for the 10th consecutive year in 2019 by almost 15%. The industry’s adoption convenience technology to improve consumer driving experience, such as keyless entry and...
Recent Comments